Results for HERTS LEAGUE DIV 1
RND. 2,
_______________________________________________
Gala held in a 25m Pool at BOREHAM WOOD
No.
Event
Place
Swimmer
Time
___ ______________________________ _____ ____________________________________ ________ __________
1 Open G. 4L. Freestyle 6 0075 GARDINER ALISON 1:07.29 *
2 Open B. 4L. Freestyle 6 0164 VAN TROMP JAMES 59.26 *
3 U.12 G. 2L. Backstroke 3 0148 SMITH ABBIE 45.93
4 U.12 B. 2L. Backstroke 5 0233 WEBB STUART 48.52
5 U.16 G. 4L. Butterfly 6 0187 McSHANE JASMINE 1:24.64
6 U.16 B. 4L. Butterfly 5 0150 SMITH ROBERT 1:22.03
7 U.14 G. 4L. Breaststroke 5 0072 THOMPSON AMY 1:37.40 *
8 U.14 B. 4L. Breaststroke 3 0054 VAN TROMP ROBERT 1:41.09
9 Open G. 4L. Backstroke 4 0084 FERBUYT REBECCA 1:15.55
10 Open B. 4L. Backstroke 3 0137 MARTIN RICHARD 1:08.41 *
11 U.12 G. 2L. Breaststroke 3 0021 CAREY HANNAH 49.33 *
12 U.12 B. 2L. Breaststroke 5 0005 GRATTON CHARLES 53.07 *
13 U.16 G. 4L. Freestyle 6 0024 GOVIER KATHRYN 1:08.76 *
14 U.16 B. 4L. Freestyle 4 0095 HUNT ADAM 1:06.31
15 U.14 G. 4L. Butterfly DQ 0042 PATTERSON ABBY
16 U.14 B. 4L. Butterfly
5 0104
17 Open G. 4x2L. Free Team 3 2:05.92
Leg 1: 0084 FERBUYT REBECCA 32.03
Leg 2: 0075 GARDINER ALISON 30.47
Leg 3: 0187 McSHANE JASMINE 32.43
Leg 4: 0139 McGINLEY BELINDA 31.04
18 Open B. 4X2L. Free Team 3 1:48.65
Leg 1: 0169 BRAMMER KEVIN 27.43
Leg 2: 0164 VAN TROMP JAMES 26.91
Leg 3: 0123 METSELAAR ANDREW 27.47
Leg 4: 0137 MARTIN RICHARD 26.84
19 U.12 G. 4X2L. Free Team 4 2:50.23
Leg 1: 0148 SMITH ABBIE 42.06
Leg 2: 0216 LEAR ALEX 44.56
Leg 3: 0021 CAREY HANNAH 43.00 *
Leg 4:
0111
20 U.12 B. 4X2L. Free Team DQ
Leg 1: 0031 KIRK DANIEL 44.69
Leg 2: 0005 GRATTON CHARLES 46.40
Leg 3: 0165 CHILDS LEWIS 49.28
Leg 4: 0233 WEBB STUART 42.22
21 U.16 G. 4X2L. Free Team 4 2:11.22
Leg 1: 0187 McSHANE JASMINE 33.04
Leg 2: 0217 POINTU HANNAH 32.84
Leg 3: 0003 VAN TROMP LUCY 33.44 *
Leg 4: 0024 GOVIER KATHRYN 31.87
22 U.16 B. 4X2L. free Team 4 2:01.98
Leg 1: 0131 AYLETT RITCHIE 29.18 *
Leg 2: 0150 SMITH ROBERT 30.50
Leg 3: 0108 McDONALD LIAM 33.29
Leg 4: 0095 HUNT ADAM 29.09
23 U.14. G. 4X2L. Free Team 5 2:24.67
Leg 1: 0042 PATTERSON ABBY 36.31
Leg 2: 0072 THOMPSON AMY 37.63
Leg 3:
0014
Leg 4: 0026 YATES LUCY 34.50
24 U/14 B. 4X2L. Free Team 6 2:29.32
Leg 1:
0104
Leg 2: 0177 MUHTADI ADNAN 37.37 *
Leg 3: 0243 SMITH JAMES 39.91
Leg 4: 0054 VAN TROMP ROBERT 36.56
25 Open G. 4L. Breaststroke 4 0084 FERBUYT REBECCA 1:30.30
26 Open B. 4L. Breaststroke 4 0169 BRAMMER KEVIN 1:18.06
27 U.12 G. 2L. Butterfly
3 0111
28 U.12 B. 2L. Butterfly DQ 0005 GRATTON CHARLES
29 U.16 G. 4L. Backstroke 2 0024 GOVIER KATHRYN 1:14.95 *
30 U.16 B. 4L. Backstroke 4 0131 AYLETT RITCHIE 1:16.51
31 U.14 G. 4L. Freestyle 5 0026 YATES LUCY 1:15.01 *
32 U.14 B. 4L. Freestyle 6 0054 VAN TROMP ROBERT 1:19.39
33 Open G. 4L Butterfly DQ 0139 McGINLEY BELINDA
34 Open B. 4L. Butterfly 4 0123 METSELAAR ANDREW 1:07.29
35 U.12 G. 2L. Freestyle
6 0111
36 U.12 B. 2L. Freestyle 6 0233 WEBB STUART 41.42
37 U.16 G. 4L. Breaststroke 5 0187 McSHANE JASMINE 1:35.49
38 U.16 B. 4L. Breaststroke 4 0131 AYLETT RITCHIE 1:25.81
39 U.14 G. 4L. Backstroke 4 0026 YATES LUCY 1:23.80
40 U.14 B. 4L. Backstroke 6 0177 MUHTADI ADNAN 1:40.52 *
41 Open G. 4X2L. Med. Team 3 2:20.06
Leg 1: Backstroke 0024 GOVIER KATHRYN 35.41
Leg 2: Breaststroke 0084 FERBUYT REBECCA 41.03
Leg 3: Butterfly 0139 McGINLEY BELINDA 32.81 *
________________________________________________________________________________________________________________
Integrated Swimming System Copyright (C) Solent Software
S/N 1990129B Licensed to Verulam Amateur Swimming Club
Results for HERTS LEAGUE DIV 1 RND. 2,
_______________________________________________
No.
Event
Place
Swimmer
Time
___ ______________________________ _____ ____________________________________ ________ __________
Leg 4: Freestyle 0075 GARDINER ALISON 30.72
42 Open B. 4X2L Med. Team 3 2:04.14
Leg 1: Backstroke 0137 MARTIN RICHARD 31.78
Leg 2: Breaststroke 0169 BRAMMER KEVIN 34.84
Leg 3: Butterfly 0123 METSELAAR ANDREW 30.56
Leg 4: Freestyle 0164 VAN TROMP JAMES 26.88 *
43 U.12 G. 4X2L. Med. Team 3 3:14.11
Leg 1: Backstroke 0148 SMITH ABBIE 49.03
Leg 2: Breaststroke 0021 CAREY HANNAH 52.34
Leg 3: Butterfly
0111
Leg 4: Freestyle 0216 LEAR ALEX 45.47
44 U.12 B. 4X2L. Med Team OA
Leg 1: Backstroke 0233 WEBB STUART 52.16
Leg 2: Breaststroke 0005 GRATTON CHARLES 55.37
Leg 3: Butterfly 0177 MUHTADI ADNAN 47.75 *
Leg 4: Freestyle 0165 CHILDS LEWIS 51.28
45 U.16 G. 4X2L. Med. Team 4 2:31.65
Leg 1: Backstroke 0024 GOVIER KATHRYN 34.88
Leg 2: Breaststroke 0187 McSHANE JASMINE 44.31
Leg 3: Butterfly 0003 VAN TROMP LUCY 39.00
Leg 4: Freestyle 0217 POINTU HANNAH 33.41
46 U.16 B. 4X2L. Med. Team 3 2:21.27
Leg 1: Backstroke 0108 McDONALD LIAM 39.78 *
Leg 2: Breaststroke 0131 AYLETT RITCHIE 38.47
Leg 3: Butterfly 0150 SMITH ROBERT 33.81
Leg 4: Freestyle 0095 HUNT ADAM 29.25
47 U.14 G. 4X2L. Med. Team 5 2:45.54
Leg 1: Backstroke 0026 YATES LUCY 38.75
Leg 2: Breaststroke
0014
Leg 3: Butterfly 0042 PATTERSON ABBY 45.28
Leg 4: Freestyle 0072 THOMPSON AMY 36.72
48 U.14 B. 4X2L. Med. Team 6 2:59.96
Leg 1: Backstroke 0177 MUHTADI ADNAN 47.79 *
Leg 2: Breaststroke 0054 VAN TROMP ROBERT 47.81
Leg 3: Butterfly
0104
Leg 4: Freestyle 0243 SMITH JAMES 40.03
49 8 X 1L. Freestyle Squad 5 2:04.14
Leg 1:
0111
Leg 2: 0233 WEBB STUART 18.10
Leg 3: 0026 YATES LUCY 15.94
Leg 4: 0054 VAN TROMP ROBERT 16.62
Leg 5: 0024 GOVIER KATHRYN 14.59
Leg 6: 0095 HUNT ADAM 13.63 *
Leg 7: 0139 McGINLEY BELINDA 13.72
Leg 8: 0137 MARTIN RICHARD 12.31 *
* = Personal Best # = All Time Record + = Current Record
DQ = Disqualified OA = Over Age Swimmer
________________________________________________________________________________________________________________
Integrated Swimming System Copyright (C) Solent Software
S/N 1990129B Licensed to Verulam Amateur Swimming Club
HP LaserJet III TT1T_ 0.25 0.25 0.65 0.75 0.25 0.25 0.65
0.75 8.2711.67\027E
\027(10U
\027&l0O
\027&l1O
16.67 8.00\027&k2S \027&l8D
ppTN
MPA4 Portrait
T 8.2711.67FFTF 1.00 0.50 0.50 0.50š